Avg. Flight Duration | 11h 20min. |
Arrival | Bodrum |
Departure | Canakkale |
Flight Price | 3128,44TRY |
Airlines | Ajet |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Çanakkale Bodrum | 19 November 2024 | |||
Çanakkale Bodrum | 17 November 2024 | |||
Çanakkale Bodrum | 15 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Çanakkale Ankara | 12 December 2024 | |||
Çanakkale Mersin | 19 November 2024 | |||
Çanakkale Antalya | 19 November 2024 | |||
Çanakkale Erzurum | 13 December 2024 | |||
Çanakkale Elazığ | 20 November 2024 | |||
Çanakkale Ağrı | 19 November 2024 | |||
Çanakkale Şanlıurfa | 22 November 2024 | |||
Çanakkale Lefkosa | 19 November 2024 | |||
Çanakkale Trabzon | 15 December 2024 | |||
Çanakkale Ordu | 04 January 2025 | |||
Çanakkale Bodrum | 19 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Bodrum İstanbul | 28 November 2024 | |||
Bodrum Mersin | 27 November 2024 | |||
Bodrum Ankara | 26 November 2024 | |||
Bodrum Samsun | 26 November 2024 | |||
Bodrum İstanbul | 22 November 2024 | |||
Bodrum Lefkosa | 09 December 2024 | |||
Bodrum İzmir | 19 November 2024 | |||
Bodrum Ordu | 30 November 2024 | |||
Bodrum Konya | 29 November 2024 | |||
Bodrum Van | 27 November 2024 | |||
Bodrum Gaziantep | 27 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Bodrum | 26 November 2024 | |||
Ankara Bodrum | 10 December 2024 | |||
Mersin Bodrum | 20 November 2024 | |||
İstanbul Bodrum | 20 November 2024 | |||
Lefkosa Bodrum | 11 December 2024 | |||
Kayseri Bodrum | 20 November 2024 | |||
Konya Bodrum | 01 December 2024 | |||
Ordu Bodrum | 09 December 2024 | |||
Gaziantep Bodrum | 09 December 2024 | |||
Trabzon Bodrum | 21 November 2024 | |||
Erzurum Bodrum | 18 November 2024 |
Cheapest flight ticket price for flights from Canakkale to Bodrum is 3128 TRY. This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|