Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbulMadrid | 17 January 2025 | |||
İzmirMadrid | 01 July 2025 | |||
İstanbulMadrid | 18 January 2025 | |||
İstanbulMadrid | 17 January 2025 | |||
İstanbulMadrid | 04 February 2025 | |||
İstanbulMadrid | 04 February 2025 | |||
İstanbulBarselona | 29 December 2024 | |||
İstanbulMadrid | 20 January 2025 | |||
İstanbulBarselona | 01 January 2025 | |||
İstanbulMalaga | 14 August 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
MalagaBerlin | 23 January 2025 | |||
MalagaBerlin | 23 January 2025 | |||
MalagaBerlin | 23 January 2025 | |||
MalagaBerlin | 23 January 2025 | |||
BarselonaPorto Santo (Madeira) | 18 March 2025 | |||
MalagaBerlin | 23 January 2025 | |||
Barselonaİstanbul | 01 January 2025 | |||
MalagaBerlin | 23 January 2025 | |||
MalagaBerlin | 23 January 2025 | |||
MalagaBerlin | 23 January 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbulMadrid | 17 January 2025 | |||
İstanbulBarselona | 29 December 2024 | |||
İstanbulMalaga | 14 August 2025 |
Airport | Price |
---|---|
Adolfo Suarez Madrid-Barajas, Madrid | |
Barselona-El Prat, Barselona | |
Malaga, Malaga | |