Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
SofiaMilano | 16 April 2025 | ![]() |
||
SofiaRoma | 29 April 2025 | ![]() |
||
VilniusMilano | 15 May 2025 | ![]() |
||
İstanbulMilano | 15 April 2025 | ![]() |
||
İstanbulMilano | 11 April 2025 | ![]() |
||
SofiaMilano | 11 April 2025 | ![]() |
||
SofiaRoma | 29 April 2025 | ![]() |
||
İstanbulRoma | 22 May 2025 | ![]() |
||
İstanbulRoma | 12 June 2025 | ![]() |
||
İstanbulMilano | 15 May 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
MilanoFrankfurt | 03 April 2025 | ![]() |
||
Milanoİzmir | 15 May 2025 | ![]() |
||
KatanyaTiran | 05 April 2025 | ![]() |
||
Venedikİzmir | 15 June 2025 | ![]() |
||
Milanoİstanbul | 20 May 2025 | ![]() |
||
Milanoİzmir | 14 May 2025 | ![]() |
||
VenedikPrag | 14 July 2025 | ![]() |
||
Venedikİzmir | 15 July 2025 | ![]() |
||
MilanoPodgorica | 14 July 2025 | ![]() |
||
Milanoİstanbul | 14 July 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
SofiaMilano | 16 April 2025 | ![]() |
||
SofiaRoma | 29 April 2025 | ![]() |
Airport | Price |
---|---|
Bergamo Orio Al Serio, Milano | |
Ciampino International Airport, Roma | |
Milano Malpensa, Milano | |
Milano Linate, Milano | |
Leonardo da Vinci-Fiumicino, Roma | |