Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
PalermoBarselona | 24 December 2024 | |||
AmsterdamBarselona | 13 January 2025 | |||
AmsterdamBarselona | 13 January 2025 | |||
PalermoBarselona | 23 December 2024 | |||
AmsterdamBarselona | 13 January 2025 | |||
AnkaraBarselona | 17 February 2025 | |||
AmsterdamBarselona | 13 January 2025 | |||
AmsterdamBarselona | 13 January 2025 | |||
İstanbulMadrid | 09 January 2025 | |||
İstanbulMadrid | 09 January 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Barselonaİstanbul | 21 January 2025 | |||
Barselonaİstanbul | 21 January 2025 | |||
Barselonaİstanbul | 21 January 2025 | |||
Barselonaİstanbul | 21 January 2025 | |||
Barselonaİstanbul | 21 January 2025 | |||
Barselonaİstanbul | 21 January 2025 | |||
Barselonaİstanbul | 21 January 2025 | |||
Barselonaİstanbul | 21 January 2025 | |||
Barselonaİstanbul | 21 January 2025 | |||
Barselonaİstanbul | 21 January 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
PalermoBarselona | 24 December 2024 | |||
İstanbulMadrid | 09 January 2025 |
Country | Airline | Price |
---|---|---|
Türkiye |
Airport | Price |
---|---|
Barselona-El Prat, Barselona | |
Adolfo Suarez Madrid-Barajas, Madrid | |