Avg. Flight Duration | 5h 5min. |
Arrival | Gaziantep |
Departure | Diyarbakir |
Flight Price | 2015,36TRY |
Airlines | Ajet |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Diyarbakır Gaziantep | 26 November 2024 | |||
Diyarbakır Gaziantep | 25 November 2024 | |||
Diyarbakır Gaziantep | 04 December 2024 | |||
Diyarbakır Gaziantep | 24 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Diyarbakır İstanbul | 28 November 2024 | |||
Diyarbakır Ankara | 26 November 2024 | |||
Diyarbakır Lefkosa | 25 November 2024 | |||
Diyarbakır Antalya | 27 November 2024 | |||
Diyarbakır İzmir | 17 December 2024 | |||
Diyarbakır İstanbul | 06 December 2024 | |||
Diyarbakır Bursa | 16 January 2025 | |||
Diyarbakır Mersin | 28 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Gaziantep Lefkosa | 23 November 2024 | |||
Gaziantep İstanbul | 03 December 2024 | |||
Gaziantep Trabzon | 25 February 2025 | |||
Gaziantep Ankara | 23 November 2024 | |||
Gaziantep Antalya | 31 December 2024 | |||
Gaziantep İzmir | 13 December 2024 | |||
Gaziantep Samsun | 24 November 2024 | |||
Gaziantep Kars | 27 November 2024 | |||
Gaziantep İstanbul | 22 November 2024 | |||
Gaziantep Bodrum | 23 November 2024 | |||
Gaziantep Dalaman | 06 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Gaziantep | 26 November 2024 | |||
Ankara Gaziantep | 24 November 2024 | |||
Lefkosa Gaziantep | 27 November 2024 | |||
Trabzon Gaziantep | 22 November 2024 | |||
İzmir Gaziantep | 10 December 2024 | |||
Antalya Gaziantep | 05 December 2024 | |||
Diyarbakır Gaziantep | 26 November 2024 | |||
İstanbul Gaziantep | 27 November 2024 | |||
Frankfurt Gaziantep | 03 December 2024 | |||
Lyon Gaziantep | 28 March 2025 | |||
Çanakkale Gaziantep | 01 January 2025 |
Cheapest flight ticket price for flights from Diyarbakir to Gaziantep is 2015TRY. This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|