Avg. Flight Duration | 2h 30min. |
Arrival | Istanbul |
Departure | Cairo |
Flight Price | 2355,36TRY |
Airlines | Pegasus , Jazeera Airways, Flydubai, Flynas |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Kahire İstanbul | 09 March 2025 | |||
Kahire İstanbul | 19 February 2025 | |||
Kahire İstanbul | 21 February 2025 | |||
Kahire İstanbul | 28 February 2025 | |||
Kahire İstanbul | 04 March 2025 | |||
Kahire İstanbul | 06 February 2025 | |||
Kahire İstanbul | 07 February 2025 | |||
Kahire İstanbul | 09 February 2025 | |||
Kahire İstanbul | 04 February 2025 | |||
Kahire İstanbul | 05 February 2025 | |||
Kahire İstanbul | 08 February 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Dalaman | 05 March 2025 | |||
İstanbul İzmir | 16 March 2025 | |||
İstanbul Ankara | 05 February 2025 | |||
İstanbul Bodrum | 02 March 2025 | |||
İstanbul Antalya | 04 March 2025 | |||
İstanbul Bodrum | 31 January 2025 | |||
İstanbul Ankara | 06 February 2025 | |||
İstanbul Antalya | 12 February 2025 | |||
İstanbul Elazığ | 18 March 2025 | |||
İstanbul Trabzon | 27 February 2025 | |||
İstanbul Sivas | 02 March 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Bodrum İstanbul | 09 March 2025 | |||
Ankara İstanbul | 07 February 2025 | |||
Antalya İstanbul | 21 March 2025 | |||
Samsun İstanbul | 04 March 2025 | |||
Konya İstanbul | 15 February 2025 | |||
İzmir İstanbul | 03 February 2025 | |||
Bodrum İstanbul | 30 January 2025 | |||
Ankara İstanbul | 08 February 2025 | |||
İzmir İstanbul | 12 February 2025 | |||
Antalya İstanbul | 21 February 2025 | |||
Trabzon İstanbul | 04 March 2025 |
Cheapest flight ticket price for flights from Cairo to Istanbul is 2355TRY. This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|