Arrival | Kastamonu |
Departure | Lefkosa |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Lefkosa Ankara | 22 March 2025 | ![]() |
||
Lefkosa İstanbul | 26 March 2025 | ![]() |
||
Lefkosa Mersin | 21 March 2025 | ![]() |
||
Lefkosa Ankara | 21 March 2025 | ![]() |
||
Lefkosa İstanbul | 21 March 2025 | ![]() |
||
Lefkosa Mersin | 21 March 2025 | ![]() |
||
Lefkosa Antalya | 17 April 2025 | ![]() |
||
Lefkosa Antalya | 22 March 2025 | ![]() |
||
Lefkosa İzmir | 19 September 2025 | ![]() |
||
Lefkosa Mersin | 06 April 2025 | ![]() |
||
Lefkosa İzmir | 10 April 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Kastamonu İstanbul | 24 March 2025 | ![]() |
||
Kastamonu İzmir | 24 March 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Kastamonu | 24 March 2025 | ![]() |
||
Trabzon Kastamonu | 21 March 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.