Avg. Flight Duration | 3h 35min. |
Arrival | Istanbul |
Departure | Canakkale |
Flight Price | 2863,25TRY |
Airlines | Ajet |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Çanakkale İstanbul | 26 November 2024 | |||
Çanakkale İstanbul | 17 January 2025 | |||
Çanakkale İstanbul | 30 November 2024 | |||
Çanakkale İstanbul | 01 December 2024 | |||
Çanakkale İstanbul | 28 November 2024 | |||
Çanakkale İstanbul | 25 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Çanakkale Ankara | 09 February 2025 | |||
Çanakkale Lefkosa | 02 December 2024 | |||
Çanakkale Antalya | 12 December 2024 | |||
Çanakkale Mersin | 26 November 2024 | |||
Çanakkale İstanbul | 26 November 2024 | |||
Çanakkale Van | 14 December 2024 | |||
Çanakkale İzmir | 29 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Ankara | 04 December 2024 | |||
İstanbul Denizli | 08 December 2024 | |||
İstanbul Erzincan | 28 November 2024 | |||
İstanbul Antalya | 26 November 2024 | |||
İstanbul Kayseri | 25 November 2024 | |||
İstanbul Elazığ | 04 December 2024 | |||
İstanbul Lefkosa | 27 November 2024 | |||
İstanbul Bodrum | 28 November 2024 | |||
İstanbul Dalaman | 28 November 2024 | |||
İstanbul Adıyaman | 28 November 2024 | |||
İstanbul İzmir | 03 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Denizli İstanbul | 25 November 2024 | |||
Antalya İstanbul | 24 December 2024 | |||
Bodrum İstanbul | 26 February 2025 | |||
Konya İstanbul | 25 November 2024 | |||
Erzincan İstanbul | 29 November 2024 | |||
Samsun İstanbul | 10 December 2024 | |||
Ankara İstanbul | 02 December 2024 | |||
İzmir İstanbul | 26 November 2024 | |||
Kayseri İstanbul | 27 November 2024 | |||
Trabzon İstanbul | 11 December 2024 | |||
Rize İstanbul | 11 December 2024 |
Cheapest flight ticket price for flights from Canakkale to Istanbul is 2863TRY. This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|