Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbulTiflis | 14 July 2025 | ![]() |
||
İstanbulTiflis | 31 May 2025 | ![]() |
||
İstanbulBatum | 28 April 2025 | ![]() |
||
AnkaraTiflis | 04 May 2025 | ![]() |
||
İzmirTiflis | 29 April 2025 | ![]() |
||
AnkaraTiflis | 04 May 2025 | ![]() |
||
İzmirTiflis | 29 April 2025 | ![]() |
||
İstanbulKutaisi | 26 April 2025 | ![]() |
||
MersinTiflis | 30 June 2025 | ![]() |
||
İstanbulBatum | 28 April 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Tiflisİstanbul | 30 April 2025 | ![]() |
||
Tiflisİstanbul | 25 April 2025 | ![]() |
||
TiflisAntalya | 26 April 2025 | ![]() |
||
Batumİstanbul | 25 April 2025 | ![]() |
||
TiflisAnkara | 02 May 2025 | ![]() |
||
TiflisAnkara | 02 May 2025 | ![]() |
||
TiflisSivas | 24 May 2025 | ![]() |
||
TiflisSamsun | 25 April 2025 | ![]() |
||
TiflisSivas | 24 May 2025 | ![]() |
||
Kutaisiİstanbul | 27 April 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbulTiflis | 14 July 2025 | ![]() |
||
İstanbulBatum | 28 April 2025 | ![]() |
||
İstanbulKutaisi | 26 April 2025 | ![]() |
Airport | Price |
---|---|
Tiflis Uluslararası Havalimanı, Tiflis | |
Batum, Batum | |
Kopitnari, Kutaisi | |