Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Üsküpİstanbul | 04 January 2025 | |||
Dusseldorfİstanbul | 10 March 2025 | |||
Bükreşİstanbul | 02 January 2025 | |||
Budapeşteİstanbul | 30 June 2025 | |||
Dusseldorfİstanbul | 03 January 2025 | |||
Atinaİstanbul | 28 December 2024 | |||
PriştineSivas | 27 December 2024 | |||
Kahireİstanbul | 31 January 2025 | |||
Erbilİstanbul | 01 January 2025 | |||
Budapeşteİstanbul | 10 January 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
AntalyaSofia | 25 February 2025 | |||
İstanbulSaraybosna | 19 March 2025 | |||
İstanbulDusseldorf | 20 February 2025 | |||
AntalyaMünih | 27 December 2024 | |||
İstanbulPriştine | 23 January 2025 | |||
AntalyaBerlin | 26 December 2024 | |||
İstanbulDusseldorf | 25 December 2024 | |||
İstanbulTahran | 18 February 2025 | |||
İstanbulLondra | 05 February 2025 | |||
İstanbulBerlin | 15 January 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Üsküpİstanbul | 04 January 2025 | |||
PriştineSivas | 27 December 2024 |
Country | Airline | Price |
---|---|---|
Bosna Hersek | ||
Türkiye | ||
Almanya | ||
İngiltere |
Airport | Price |
---|---|
Sabiha Gökçen, İstanbul | |
İstanbul Havalimanı, İstanbul | |
Sivas, Sivas | |