Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
ChiosAtina | 06 May 2025 | ![]() |
||
ChiosAtina | 03 May 2025 | ![]() |
||
AtinaChios | 04 May 2025 | ![]() |
||
AtinaChios | 06 May 2025 | ![]() |
||
ChiosAtina | 03 May 2025 | ![]() |
||
AtinaChios | 04 May 2025 | ![]() |
||
İstanbulAtina | 21 March 2025 | ![]() |
||
İstanbulAtina | 20 March 2025 | ![]() |
||
İstanbulAtina | 03 May 2025 | ![]() |
||
İstanbulAtina | 19 March 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
ChiosAtina | 06 May 2025 | ![]() |
||
ChiosAtina | 03 May 2025 | ![]() |
||
AtinaChios | 04 May 2025 | ![]() |
||
AtinaChios | 06 May 2025 | ![]() |
||
Atinaİstanbul | 01 April 2025 | ![]() |
||
AtinaFrankfurt | 02 April 2025 | ![]() |
||
ChiosAtina | 03 May 2025 | ![]() |
||
AtinaParis | 29 March 2025 | ![]() |
||
AtinaChios | 04 May 2025 | ![]() |
||
Atinaİzmir | 30 March 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
ChiosAtina | 06 May 2025 | ![]() |
||
AtinaChios | 04 May 2025 | ![]() |
||
İstanbulGirit | 30 May 2025 | ![]() |
||
İzmirSelanik | 18 March 2025 | ![]() |
Airport | Price |
---|---|
Eleftherios Venizelos International, Atina | |
Omiros, Chios | |
Kandiye Uluslararası Nikos Kazancakis Havaalanı, Girit | |
Selanik Makedonya Uluslararası Havalimanı, Selanik | |