Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbulKopenhag | 16 June 2025 | |||
İstanbulKopenhag | 16 June 2025 | |||
İstanbulKopenhag | 16 June 2025 | |||
İstanbulKopenhag | 16 June 2025 | |||
İstanbulKopenhag | 16 June 2025 | |||
İstanbulKopenhag | 16 June 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
KopenhagSofia | 30 January 2025 | |||
Kopenhagİstanbul | 31 December 2024 | |||
Kopenhagİstanbul | 31 December 2024 | |||
Kopenhagİzmir | 31 December 2024 | |||
Kopenhagİzmir | 31 December 2024 | |||
KopenhagSofia | 30 January 2025 | |||
Kopenhagİzmir | 31 December 2024 | |||
KopenhagElazığ | 31 December 2024 | |||
KopenhagElazığ | 30 December 2024 | |||
KopenhagSofia | 30 January 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbulKopenhag | 16 June 2025 |
Country | Airline | Price |
---|---|---|
Türkiye |
Airport | Price |
---|---|
Copenhagen, Kopenhag | |