Avg. Flight Duration | 8h 15min. |
Arrival | Kars |
Departure | Gaziantep |
Flight Price | 3022,44TRY |
Airlines | Ajet, Türk Hava Yolları |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Gaziantep Kars | 27 November 2024 | |||
Gaziantep Kars | 15 January 2025 | |||
Gaziantep Kars | 01 December 2024 | |||
Gaziantep Kars | 03 January 2025 | |||
Gaziantep Kars | 16 November 2024 | |||
Gaziantep Kars | 15 November 2024 | |||
Gaziantep Kars | 14 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Gaziantep Lefkosa | 18 November 2024 | |||
Gaziantep Trabzon | 20 December 2024 | |||
Gaziantep İzmir | 10 December 2024 | |||
Gaziantep İstanbul | 28 November 2024 | |||
Gaziantep Antalya | 29 December 2024 | |||
Gaziantep Ankara | 17 November 2024 | |||
Gaziantep Bodrum | 09 December 2024 | |||
Gaziantep İstanbul | 06 January 2025 | |||
Gaziantep Samsun | 27 November 2024 | |||
Gaziantep Dalaman | 04 December 2024 | |||
Gaziantep Rize | 21 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Kars İstanbul | 17 December 2024 | |||
Kars İzmir | 14 December 2024 | |||
Kars İstanbul | 25 November 2024 | |||
Kars Lefkosa | 17 December 2024 | |||
Kars Ankara | 25 November 2024 | |||
Kars Samsun | 10 December 2024 | |||
Kars Antalya | 27 November 2024 | |||
Kars Konya | 25 December 2024 | |||
Kars Edremit/Körfez | 10 January 2025 | |||
Kars Erzurum | 25 November 2024 | |||
Kars Denizli | 20 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Kars | 27 November 2024 | |||
İzmir Kars | 16 December 2024 | |||
Mersin Kars | 26 November 2024 | |||
İstanbul Kars | 20 November 2024 | |||
Ankara Kars | 18 December 2024 | |||
Antalya Kars | 20 November 2024 | |||
Kayseri Kars | 22 November 2024 | |||
Konya Kars | 05 January 2025 | |||
Gaziantep Kars | 27 November 2024 | |||
Dalaman Kars | 23 November 2024 | |||
Edremit/Körfez Kars | 04 February 2025 |
Cheapest flight ticket price for flights from Gaziantep to Kars is 3022 TRY. This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|