Avg. Flight Duration | 30h 40min. |
Arrival | Balikpapan |
Departure | Istanbul |
Flight Price | 39853,89TRY |
Airlines | Qatar Airways, Etihad Airways |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Balikpapan | 14 April 2025 | ![]() |
||
İstanbul Balikpapan | 15 April 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Lefkosa | 22 March 2025 | ![]() |
||
İstanbul Ankara | 20 March 2025 | ![]() |
||
İstanbul Konya | 20 March 2025 | ![]() |
||
İstanbul İzmir | 20 March 2025 | ![]() |
||
İstanbul Antalya | 20 March 2025 | ![]() |
||
İstanbul Lefkosa | 22 March 2025 | ![]() |
||
İstanbul Kayseri | 19 March 2025 | ![]() |
||
İstanbul Ankara | 20 March 2025 | ![]() |
||
İstanbul İzmir | 21 March 2025 | ![]() |
||
İstanbul Antalya | 23 March 2025 | ![]() |
||
İstanbul Sivas | 19 March 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.
Cheapest flight ticket price for flights from Istanbul to Balikpapan is 39853TRY. This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.