Avg. Flight Duration | 1h 45min. |
Arrival | Sanliurfa |
Departure | Istanbul |
Flight Price | 949,76TRY |
Airlines | Pegasus , Ajet |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Şanlıurfa | 24 November 2024 | |||
İstanbul Şanlıurfa | 15 December 2024 | |||
İstanbul Şanlıurfa | 23 November 2024 | |||
İstanbul Şanlıurfa | 08 February 2025 | |||
İstanbul Şanlıurfa | 22 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Ankara | 27 November 2024 | |||
İstanbul Erzincan | 27 November 2024 | |||
İstanbul Antalya | 23 November 2024 | |||
İstanbul İzmir | 24 November 2024 | |||
İstanbul Bodrum | 28 November 2024 | |||
İstanbul Dalaman | 26 November 2024 | |||
İstanbul Denizli | 28 November 2024 | |||
İstanbul Konya | 24 November 2024 | |||
İstanbul Amasya | 10 December 2024 | |||
İstanbul Kayseri | 23 November 2024 | |||
İstanbul Mersin | 27 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Şanlıurfa Antalya | 02 January 2025 | |||
Şanlıurfa İzmir | 08 January 2025 | |||
Şanlıurfa İstanbul | 03 December 2024 | |||
Şanlıurfa Ankara | 25 November 2024 | |||
Şanlıurfa İstanbul | 23 December 2024 | |||
Şanlıurfa Erzincan | 15 December 2024 | |||
Şanlıurfa Dalaman | 17 February 2025 | |||
Şanlıurfa Kayseri | 24 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İzmir Şanlıurfa | 18 December 2024 | |||
Antalya Şanlıurfa | 13 February 2025 | |||
İstanbul Şanlıurfa | 29 November 2024 | |||
Ankara Şanlıurfa | 25 November 2024 | |||
Bodrum Şanlıurfa | 03 December 2024 | |||
İstanbul Şanlıurfa | 28 November 2024 | |||
Edremit/Körfez Şanlıurfa | 24 November 2024 | |||
Erzincan Şanlıurfa | 14 December 2024 | |||
Dalaman Şanlıurfa | 18 January 2025 | |||
Lefkosa Şanlıurfa | 22 November 2024 |
Cheapest flight ticket price for flights from Istanbul to Sanliurfa is 949TRY. This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|