Avg. Flight Duration | 8h 20min. |
Arrival | Lefkosa |
Departure | Kars |
Flight Price | 2443,82TRY |
Airlines | Ajet, Pegasus |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Kars Lefkosa | 20 November 2024 | |||
Kars Lefkosa | 14 December 2024 | |||
Kars Lefkosa | 18 November 2024 | |||
Kars Lefkosa | 22 November 2024 | |||
Kars Lefkosa | 17 November 2024 | |||
Kars Lefkosa | 14 November 2024 | |||
Kars Lefkosa | 13 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Kars İzmir | 12 December 2024 | |||
Kars İstanbul | 10 December 2024 | |||
Kars Ankara | 11 December 2024 | |||
Kars İstanbul | 15 November 2024 | |||
Kars Kayseri | 27 November 2024 | |||
Kars Antalya | 10 December 2024 | |||
Kars Lefkosa | 22 November 2024 | |||
Kars Mersin | 16 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Lefkosa Mersin | 20 November 2024 | |||
Lefkosa İstanbul | 27 November 2024 | |||
Lefkosa Ankara | 05 December 2024 | |||
Lefkosa Gaziantep | 20 November 2024 | |||
Lefkosa Antalya | 22 November 2024 | |||
Lefkosa İzmir | 11 December 2024 | |||
Lefkosa Kayseri | 22 November 2024 | |||
Lefkosa Diyarbakır | 01 January 2025 | |||
Lefkosa Erzurum | 06 December 2024 | |||
Lefkosa Samsun | 10 December 2024 | |||
Lefkosa Şanlıurfa | 04 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Lefkosa | 16 November 2024 | |||
Ankara Lefkosa | 16 November 2024 | |||
Mersin Lefkosa | 16 November 2024 | |||
Antalya Lefkosa | 26 November 2024 | |||
İzmir Lefkosa | 05 December 2024 | |||
Gaziantep Lefkosa | 16 November 2024 | |||
Diyarbakır Lefkosa | 02 December 2024 | |||
Kayseri Lefkosa | 20 December 2024 | |||
Dalaman Lefkosa | 24 December 2024 | |||
Hakkari Lefkosa | 03 December 2024 | |||
Trabzon Lefkosa | 25 November 2024 |
Cheapest flight ticket price for flights from Kars to Lefkosa is 2444 TRY . This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|