Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbulLyon | 20 March 2025 | |||
BerlinParis | 27 April 2025 | |||
İstanbulParis | 05 February 2025 | |||
İstanbulLyon | 20 March 2025 | |||
İstanbulParis | 22 March 2025 | |||
İstanbulMarsilya | 29 December 2024 | |||
İstanbulParis | 22 March 2025 | |||
İstanbulParis | 20 January 2025 | |||
İzmirParis | 24 December 2024 | |||
İstanbulParis | 13 February 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Niceİstanbul | 30 December 2024 | |||
Parisİstanbul | 15 January 2025 | |||
Bordoİstanbul | 16 January 2025 | |||
ParisAntalya | 05 February 2025 | |||
ParisLondra | 18 January 2025 | |||
Parisİstanbul | 15 January 2025 | |||
Parisİstanbul | 22 May 2025 | |||
ParisAnkara | 15 January 2025 | |||
ParisAntalya | 05 February 2025 | |||
Parisİzmir | 07 January 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbulLyon | 20 March 2025 | |||
BerlinParis | 27 April 2025 | |||
İstanbulMarsilya | 29 December 2024 |
Airport | Price |
---|---|
Lyon Saint-Exupery International, Lyon | |
Charles de Gaulle, Paris | |
Paris Orly, Paris | |
Provence, Marsilya | |