Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbulErbil | 09 January 2025 | |||
İstanbulErbil | 09 January 2025 | |||
İstanbulBağdat | 02 March 2025 | |||
İstanbulBağdat | 02 March 2025 | |||
AnkaraErbil | 29 December 2024 | |||
AnkaraErbil | 23 December 2024 | |||
DiyarbakırErbil | 24 December 2024 | |||
MardinErbil | 24 December 2024 | |||
DiyarbakırErbil | 24 December 2024 | |||
MardinErbil | 24 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Bağdatİstanbul | 06 February 2025 | |||
Erbilİstanbul | 10 January 2025 | |||
Bağdatİstanbul | 27 February 2025 | |||
Erbilİstanbul | 10 January 2025 | |||
ErbilAntalya | 05 January 2025 | |||
ErbilErzurum | 06 January 2025 | |||
ErbilErzurum | 28 December 2024 | |||
Bağdatİstanbul | 23 December 2024 | |||
ErbilDubai | 31 December 2024 | |||
Bağdatİstanbul | 16 January 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbulErbil | 09 January 2025 | |||
İstanbulBağdat | 02 March 2025 |
Country | Airline | Price |
---|---|---|
Türkiye |
Airport | Price |
---|---|
Erbil Intl, Erbil | |
Bağdat Int, Bağdat | |