Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
AntalyaAstana | 30 April 2025 | ![]() |
||
AntalyaAstana | 30 April 2025 | ![]() |
||
AnkaraAlmaty | 26 April 2025 | ![]() |
||
AnkaraAlmaty | 28 April 2025 | ![]() |
||
AntalyaAlmaty | 20 May 2025 | ![]() |
||
AntalyaAlmaty | 20 May 2025 | ![]() |
||
İstanbulAlmaty | 29 April 2025 | ![]() |
||
AntalyaAlmaty | 01 May 2025 | ![]() |
||
AntalyaAstana | 01 May 2025 | ![]() |
||
AntalyaAlmaty | 01 May 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Çimkentİstanbul | 08 May 2025 | ![]() |
||
Astanaİzmir | 11 May 2025 | ![]() |
||
Almatyİstanbul | 09 June 2025 | ![]() |
||
Almatyİzmir | 01 May 2025 | ![]() |
||
AlmatyAntalya | 01 May 2025 | ![]() |
||
Almatyİstanbul | 09 June 2025 | ![]() |
||
AstanaAntalya | 30 April 2025 | ![]() |
||
Çimkentİstanbul | 08 May 2025 | ![]() |
||
Almatyİzmir | 11 May 2025 | ![]() |
||
Çimkentİstanbul | 08 May 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
AntalyaAstana | 30 April 2025 | ![]() |
||
AnkaraAlmaty | 26 April 2025 | ![]() |
Country | Airline | Price |
---|---|---|
Türkiye | ![]() |
Airport | Price |
---|---|
Nur-Sultan Uluslararası Havalimanı, Astana | |
Almatı Uluslararası Havalimanı, Almaty | |