Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
AstanaLefkosa | 12 May 2025 | ![]() |
||
TaşkentLefkosa | 07 May 2025 | ![]() |
||
SamarkandLefkosa | 07 May 2025 | ![]() |
||
TaşkentLefkosa | 07 May 2025 | ![]() |
||
AstanaLefkosa | 12 May 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
LefkosaÜsküp | 25 April 2025 | ![]() |
||
LefkosaAmman | 06 June 2025 | ![]() |
||
LefkosaKahire | 17 May 2025 | ![]() |
||
LefkosaFrankfurt | 20 May 2025 | ![]() |
||
LefkosaFrankfurt | 20 May 2025 | ![]() |
||
LefkosaÜsküp | 25 April 2025 | ![]() |
||
LefkosaBişkek | 27 June 2025 | ![]() |
||
LefkosaFrankfurt | 20 May 2025 | ![]() |
||
LefkosaAmman | 03 June 2025 | ![]() |
||
LefkosaAstana | 17 May 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
AstanaLefkosa | 12 May 2025 | ![]() |
Airport | Price |
---|---|
Ercan Havalimanı, Lefkosa | |