Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbulChisinau | 13 May 2025 | ![]() |
||
AntalyaChisinau | 29 April 2025 | ![]() |
||
MersinChisinau | 06 May 2025 | ![]() |
||
TiflisChisinau | 02 May 2025 | ![]() |
||
TiflisChisinau | 04 May 2025 | ![]() |
||
İstanbulChisinau | 30 April 2025 | ![]() |
||
MersinChisinau | 06 May 2025 | ![]() |
||
AntalyaChisinau | 29 April 2025 | ![]() |
||
TiflisChisinau | 04 May 2025 | ![]() |
||
MersinChisinau | 26 June 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
ChisinauAntalya | 10 May 2025 | ![]() |
||
Chisinauİstanbul | 14 July 2025 | ![]() |
||
ChisinauAntalya | 05 May 2025 | ![]() |
||
Chisinauİstanbul | 14 July 2025 | ![]() |
||
ChisinauAntalya | 05 May 2025 | ![]() |
||
ChisinauAntalya | 05 May 2025 | ![]() |
||
ChisinauAntalya | 10 May 2025 | ![]() |
||
ChisinauAntalya | 10 May 2025 | ![]() |
||
ChisinauLefkosa | 30 April 2025 | ![]() |
||
ChisinauAntalya | 05 May 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbulChisinau | 13 May 2025 | ![]() |
Country | Airline | Price |
---|---|---|
Türkiye | ![]() |
Airport | Price |
---|---|
Chisinau Airport, Chisinau | |