Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbulChisinau | 04 June 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Chisinauİstanbul | 10 April 2025 | ![]() |
||
Chisinauİstanbul | 10 April 2025 | ![]() |
||
Chisinauİstanbul | 10 April 2025 | ![]() |
||
Chisinauİstanbul | 02 May 2025 | ![]() |
||
ChisinauAnkara | 04 April 2025 | ![]() |
||
ChisinauAnkara | 04 April 2025 | ![]() |
||
Chisinauİstanbul | 02 May 2025 | ![]() |
||
Chisinauİstanbul | 30 April 2025 | ![]() |
||
Chisinauİstanbul | 01 May 2025 | ![]() |
||
Chisinauİstanbul | 10 April 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbulChisinau | 04 June 2025 | ![]() |
Country | Airline | Price |
---|---|---|
Türkiye | ![]() |
Airport | Price |
---|---|
Chisinau Airport, Chisinau | |