Avg. Flight Duration | 6h 20min. |
Arrival | Canakkale |
Departure | Diyarbakir |
Flight Price | 2704,36TRY |
Airlines | Ajet |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Diyarbakır Çanakkale | 25 November 2024 | |||
Diyarbakır Çanakkale | 24 November 2024 | |||
Diyarbakır Çanakkale | 22 November 2024 | |||
Diyarbakır Çanakkale | 23 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Diyarbakır İstanbul | 27 November 2024 | |||
Diyarbakır Lefkosa | 18 December 2024 | |||
Diyarbakır Ankara | 25 November 2024 | |||
Diyarbakır Antalya | 17 December 2024 | |||
Diyarbakır İzmir | 23 February 2025 | |||
Diyarbakır Dalaman | 27 November 2024 | |||
Diyarbakır Trabzon | 30 November 2024 | |||
Diyarbakır Mersin | 28 November 2024 | |||
Diyarbakır Samsun | 28 November 2024 | |||
Diyarbakır Bursa | 28 November 2024 | |||
Diyarbakır Batman | 26 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Çanakkale Ankara | 26 November 2024 | |||
Çanakkale Şanlıurfa | 24 November 2024 | |||
Çanakkale Ağrı | 10 December 2024 | |||
Çanakkale İstanbul | 14 December 2024 | |||
Çanakkale Erzurum | 24 November 2024 | |||
Çanakkale Batman | 23 November 2024 | |||
Çanakkale Trabzon | 23 November 2024 | |||
Çanakkale Mardin | 23 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Mersin Çanakkale | 26 November 2024 | |||
Ankara Çanakkale | 22 November 2024 | |||
Trabzon Çanakkale | 23 November 2024 | |||
Ordu Çanakkale | 25 November 2024 | |||
İstanbul Çanakkale | 24 December 2024 | |||
Malatya Çanakkale | 26 November 2024 | |||
Erzincan Çanakkale | 25 November 2024 | |||
Samsun Çanakkale | 24 November 2024 | |||
Erzurum Çanakkale | 25 November 2024 | |||
Batman Çanakkale | 17 December 2024 | |||
İzmir Çanakkale | 23 November 2024 |
Cheapest flight ticket price for flights from Diyarbakir to Canakkale is 2704TRY. This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|